GLM-5.2 Ponytail vs GLM-5.3-Flash
GLM-5.3-Flash is cheaper on output tokens. Choose GLM-5.2 Ponytail or GLM-5.3-Flash based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-5.2 Ponytail | GLM-5.3-Flash |
|---|---|---|
| Provider | GreenPT | GreenPT |
| Input / 1M tokens | $1.25 | $0.13 |
| Output / 1M tokens | $5.02 | $0.51 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Jun 2026 | Aug 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.