GLM-5.2 Honey Ultra vs DeepSeek V4 Flash 0731
DeepSeek V4 Flash 0731 is cheaper on output tokens. Choose GLM-5.2 Honey Ultra or DeepSeek V4 Flash 0731 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-5.2 Honey Ultra | DeepSeek V4 Flash 0731 |
|---|---|---|
| Provider | GreenPT | GreenPT |
| Input / 1M tokens | $1.25 | $0.16 |
| Output / 1M tokens | $5.02 | $0.40 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Jun 2026 | Jul 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.