Gemini 2.5 Pro vs Gemini 2.5 Pro Preview 06-05
Both have similar output pricing. Choose Gemini 2.5 Pro or Gemini 2.5 Pro Preview 06-05 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Gemini 2.5 Pro | Gemini 2.5 Pro Preview 06-05 |
|---|---|---|
| Provider | ||
| Input / 1M tokens | $1.25 | $1.25 |
| Output / 1M tokens | $10.00 | $10.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | — |
| Released | Jun 2025 | — |
| LMArena (Chatbot Arena) Elo score | 1458 | — |
| LMArena WebDev Elo score | 1226 | — |
| LMArena Vision Elo score | 1263 | — |
| LiveBench score | — | 57.5 |
| Aider Polyglot score | — | 83.1 |
| GPQA Diamond score | — | 84.8 |
| FrontierMath score | — | 10.3 |
FAQ
Is Gemini 2.5 Pro or Gemini 2.5 Pro Preview 06-05 cheaper?
Gemini 2.5 Pro and Gemini 2.5 Pro Preview 06-05 have comparable output pricing.
Which has the larger context window, Gemini 2.5 Pro or Gemini 2.5 Pro Preview 06-05?
Both models offer a similar context window.
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.