Gemini 2.5 Pro Preview 05-06 vs Gemini 4 Argon
Both have similar output pricing. Choose Gemini 2.5 Pro Preview 05-06 or Gemini 4 Argon based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Gemini 2.5 Pro Preview 05-06 | Gemini 4 Argon |
|---|---|---|
| Provider | ||
| Input / 1M tokens | $1.25 | $2.00 |
| Output / 1M tokens | $10.00 | $10.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | — | — |
| Released | — | — |
| Aider Polyglot score | 76.9 | — |
| LMArena (Chatbot Arena) Elo score | — | 1532 |
| GPQA Diamond score | — | 96.4 |
| LMArena WebDev Elo score | — | 1678 |
| Epoch Capabilities Index score | — | 166 |
FAQ
Is Gemini 2.5 Pro Preview 05-06 or Gemini 4 Argon cheaper?
Gemini 2.5 Pro Preview 05-06 and Gemini 4 Argon have comparable output pricing.
Which has the larger context window, Gemini 2.5 Pro Preview 05-06 or Gemini 4 Argon?
Both models offer a similar context window.
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.