Phi-4-mini-reasoning vs OpenAI o1-mini
Both have similar output pricing. Choose Phi-4-mini-reasoning or OpenAI o1-mini based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Phi-4-mini-reasoning | OpenAI o1-mini |
|---|---|---|
| Provider | GitHub Models | GitHub Models |
| Input / 1M tokens | $0.00 | $0.00 |
| Output / 1M tokens | $0.00 | $0.00 |
| Context window | 128K | 128K |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Dec 2024 | Sep 2024 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.