Gemini 3.1 Pro Preview vs Claude Haiku 4.5 (latest)
Claude Haiku 4.5 (latest) is cheaper on output tokens. Choose Gemini 3.1 Pro Preview or Claude Haiku 4.5 (latest) based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Gemini 3.1 Pro Preview | Claude Haiku 4.5 (latest) |
|---|---|---|
| Provider | GitHub Copilot | GitHub Copilot |
| Input / 1M tokens | $2.00 | $1.00 |
| Output / 1M tokens | $12.00 | $5.00 |
| Context window | 200K | 200K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Feb 2026 | Oct 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.