Grok Build 0.1 vs Grok 4
Grok Build 0.1 is cheaper on output tokens. Choose Grok Build 0.1 or Grok 4 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Grok Build 0.1 | Grok 4 |
|---|---|---|
| Provider | FastRouter | FastRouter |
| Input / 1M tokens | $1.00 | $3.00 |
| Output / 1M tokens | $2.00 | $15.00 |
| Context window | 256K | 256K |
| Parameters | — | 3T |
| Open weights | No | No |
| Released | Apr 2026 | Jul 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.