Mistral Medium 3.5 vs Qwen3 Reranker 4B
Qwen3 Reranker 4B is cheaper on output tokens, while Mistral Medium 3.5 offers a larger context window. Choose Mistral Medium 3.5 or Qwen3 Reranker 4B based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Mistral Medium 3.5 | Qwen3 Reranker 4B |
|---|---|---|
| Provider | evroc | evroc |
| Input / 1M tokens | $1.73 | $0.06 |
| Output / 1M tokens | $6.90 | $0.00 |
| Context window | 262K | 32K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Apr 2026 | Jul 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.