Qwen3.8 Max 0902 vs Seed 2.0 Lite
Seed 2.0 Lite is cheaper on output tokens, while Qwen3.8 Max 0902 offers a larger context window. Choose Qwen3.8 Max 0902 or Seed 2.0 Lite based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Qwen3.8 Max 0902 | Seed 2.0 Lite |
|---|---|---|
| Provider | EmpirioLabs AI | EmpirioLabs AI |
| Input / 1M tokens | $2.00 | $0.31 |
| Output / 1M tokens | $6.00 | $2.50 |
| Context window | 1M | 256K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Aug 2026 | Feb 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.