MiMo V2.6 Pro vs Qwen3.8 Max 0902
MiMo V2.6 Pro is cheaper on output tokens. Choose MiMo V2.6 Pro or Qwen3.8 Max 0902 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo V2.6 Pro | Qwen3.8 Max 0902 |
|---|---|---|
| Provider | EmpirioLabs AI | EmpirioLabs AI |
| Input / 1M tokens | $0.44 | $2.00 |
| Output / 1M tokens | $0.87 | $6.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Sep 2026 | Aug 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.