Qwen3.8 Max 0902 vs DeepSeek V4 Flash Vision Exp
DeepSeek V4 Flash Vision Exp is cheaper on output tokens. Choose Qwen3.8 Max 0902 or DeepSeek V4 Flash Vision Exp based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Qwen3.8 Max 0902 | DeepSeek V4 Flash Vision Exp |
|---|---|---|
| Provider | Eden AI | Eden AI |
| Input / 1M tokens | $2.00 | $0.15 |
| Output / 1M tokens | $6.00 | $0.60 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | Yes |
| Released | Sep 2026 | Aug 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.