Magistral Medium (latest) (EU) vs o3
o3 is cheaper on output tokens, while Magistral Medium (latest) (EU) offers a larger context window. Choose Magistral Medium (latest) (EU) or o3 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Magistral Medium (latest) (EU) | o3 |
|---|---|---|
| Provider | Eden AI | OpenAI |
| Input / 1M tokens | $1.65 | $2.00 |
| Output / 1M tokens | $8.25 | $8.00 |
| Context window | 262K | 200K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Mar 2025 | Apr 2025 |
| Aider Polyglot score | — | 81.3 |
| SWE-bench Verified score | — | 58.4 |
| SWE-bench Multimodal score | — | 36.0 |
| LMArena (Chatbot Arena) Elo score | — | 1410 |
| LMArena Vision Elo score | — | 1214 |
| GPQA Diamond score | — | 81.8 |
| FrontierMath score | — | 18.7 |
| Epoch Capabilities Index score | — | 147 |
FAQ
Is Magistral Medium (latest) (EU) or o3 cheaper?
o3 is cheaper on output tokens ($8.00 vs $8.25 per 1M).
Which has the larger context window, Magistral Medium (latest) (EU) or o3?
Magistral Medium (latest) (EU) has the larger context window (262K tokens).
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.