GPT-4 (Microsoft) vs GPT-4
Both have similar output pricing. Choose GPT-4 (Microsoft) or GPT-4 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-4 (Microsoft) | GPT-4 |
|---|---|---|
| Provider | Eden AI | OpenAI |
| Input / 1M tokens | $30.00 | $30.00 |
| Output / 1M tokens | $60.00 | $60.00 |
| Context window | 8K | 8K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Nov 2023 | Nov 2023 |
| GPQA Diamond score | — | 35.7 |
| Epoch Capabilities Index score | — | 126 |
| LMArena (Chatbot Arena) Elo score | — | 1206 |
FAQ
Is GPT-4 (Microsoft) or GPT-4 cheaper?
GPT-4 (Microsoft) and GPT-4 have comparable output pricing.
Which has the larger context window, GPT-4 (Microsoft) or GPT-4?
Both models offer a similar context window.
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.