Hy4 preview (Deep Infra) vs GLM-5.3
Hy4 preview (Deep Infra) is cheaper on output tokens. Choose Hy4 preview (Deep Infra) or GLM-5.3 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Hy4 preview (Deep Infra) | GLM-5.3 |
|---|---|---|
| Provider | Eden AI | Eden AI |
| Input / 1M tokens | $0.83 | $1.40 |
| Output / 1M tokens | $2.50 | $4.40 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Aug 2026 | Aug 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.