DeepSeek: DeepSeek V3.2 Exp vs DeepSeek: R1 0528
DeepSeek: DeepSeek V3.2 Exp is cheaper on output tokens. Choose DeepSeek: DeepSeek V3.2 Exp or DeepSeek: R1 0528 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek: DeepSeek V3.2 Exp | DeepSeek: R1 0528 |
|---|---|---|
| Provider | DeepSeek | DeepSeek |
| Input / 1M tokens | $0.27 | $0.50 |
| Output / 1M tokens | $0.41 | $2.15 |
| Context window | 164K | 164K |
| Parameters | — | — |
| Open weights | — | — |
| Released | — | — |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.