GLM-5.2 vs MiMo-V2.5-Pro
Both have similar output pricing. Choose GLM-5.2 or MiMo-V2.5-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-5.2 | MiMo-V2.5-Pro |
|---|---|---|
| Provider | Deep Infra | Deep Infra |
| Input / 1M tokens | $0.95 | $1.00 |
| Output / 1M tokens | $3.00 | $3.00 |
| Context window | 1M | 1M |
| Parameters | — | 1T |
| Open weights | Yes | Yes |
| Released | Jun 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.