MiMo-V2.6-Flash vs MiMo-V2.5
Both have similar output pricing, while MiMo-V2.6-Flash offers a larger context window. Choose MiMo-V2.6-Flash or MiMo-V2.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo-V2.6-Flash | MiMo-V2.5 |
|---|---|---|
| Provider | Deep Infra | Deep Infra |
| Input / 1M tokens | $0.14 | $0.14 |
| Output / 1M tokens | $0.28 | $0.28 |
| Context window | 1M | 262K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Sep 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.