GLM-4.7 vs Claude Fable 5
GLM-4.7 is cheaper on output tokens, while Claude Fable 5 offers a larger context window. Choose GLM-4.7 or Claude Fable 5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-4.7 | Claude Fable 5 |
|---|---|---|
| Provider | CrossModel | CrossModel |
| Input / 1M tokens | $0.47 | $10.00 |
| Output / 1M tokens | $2.16 | $50.00 |
| Context window | 200K | 1M |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Dec 2025 | Jun 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.