MiMo-V2.6-Pro vs Claude Opus 5.5
MiMo-V2.6-Pro is cheaper on output tokens, while MiMo-V2.6-Pro offers a larger context window. Choose MiMo-V2.6-Pro or Claude Opus 5.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo-V2.6-Pro | Claude Opus 5.5 |
|---|---|---|
| Provider | CrossModel | CrossModel |
| Input / 1M tokens | $0.47 | $4.00 |
| Output / 1M tokens | $0.94 | $20.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Sep 2026 | Sep 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.