MiMo-V2.5 vs Claude Fable 5.1
MiMo-V2.5 is cheaper on output tokens. Choose MiMo-V2.5 or Claude Fable 5.1 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo-V2.5 | Claude Fable 5.1 |
|---|---|---|
| Provider | CrossModel | CrossModel |
| Input / 1M tokens | $0.16 | $10.00 |
| Output / 1M tokens | $0.32 | $50.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Apr 2026 | Sep 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.