DeepSeek V4 Flash Vision Exp vs Claude Opus 5.5
DeepSeek V4 Flash Vision Exp is cheaper on output tokens. Choose DeepSeek V4 Flash Vision Exp or Claude Opus 5.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek V4 Flash Vision Exp | Claude Opus 5.5 |
|---|---|---|
| Provider | CrossModel | CrossModel |
| Input / 1M tokens | $0.30 | $4.00 |
| Output / 1M tokens | $1.20 | $20.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Aug 2026 | Sep 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.