MiMo-V2.5-Pro vs GLM-4.7
MiMo-V2.5-Pro is cheaper on output tokens, while MiMo-V2.5-Pro offers a larger context window. Choose MiMo-V2.5-Pro or GLM-4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo-V2.5-Pro | GLM-4.7 |
|---|---|---|
| Provider | CrofAI | CrofAI |
| Input / 1M tokens | $0.40 | $0.25 |
| Output / 1M tokens | $0.80 | $1.10 |
| Context window | 1M | 203K |
| Parameters | 1T | 358B |
| Open weights | Yes | Yes |
| Released | Apr 2026 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.