Kimi K3 vs DeepSeek V4 Pro Lightning
DeepSeek V4 Pro Lightning is cheaper on output tokens. Choose Kimi K3 or DeepSeek V4 Pro Lightning based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Kimi K3 | DeepSeek V4 Pro Lightning |
|---|---|---|
| Provider | CrofAI | CrofAI |
| Input / 1M tokens | $2.00 | $0.80 |
| Output / 1M tokens | $8.00 | $1.60 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Jul 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.