Greg 2 Super vs Kimi K2.5
Kimi K2.5 is cheaper on output tokens, while Kimi K2.5 offers a larger context window. Choose Greg 2 Super or Kimi K2.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Greg 2 Super | Kimi K2.5 |
|---|---|---|
| Provider | CrofAI | CrofAI |
| Input / 1M tokens | $1.50 | $0.35 |
| Output / 1M tokens | $5.00 | $1.70 |
| Context window | 229K | 262K |
| Parameters | — | 1T |
| Open weights | No | Yes |
| Released | Jun 2026 | Jan 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.