GLM 5.3-Flash vs DeepSeek V4 Pro Lightning
GLM 5.3-Flash is cheaper on output tokens. Choose GLM 5.3-Flash or DeepSeek V4 Pro Lightning based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM 5.3-Flash | DeepSeek V4 Pro Lightning |
|---|---|---|
| Provider | CrofAI | CrofAI |
| Input / 1M tokens | $0.07 | $0.80 |
| Output / 1M tokens | $0.22 | $1.60 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Aug 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.