GLM-5 vs Kimi K2.6
GLM-5 is cheaper on output tokens, while Kimi K2.6 offers a larger context window. Choose GLM-5 or Kimi K2.6 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-5 | Kimi K2.6 |
|---|---|---|
| Provider | CrofAI | CrofAI |
| Input / 1M tokens | $0.48 | $0.50 |
| Output / 1M tokens | $1.90 | $1.99 |
| Context window | 203K | 262K |
| Parameters | 744B | 1T |
| Open weights | Yes | Yes |
| Released | Feb 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.