GLM-4.7-Flash vs GLM-4.7
GLM-4.7-Flash is cheaper on output tokens. Choose GLM-4.7-Flash or GLM-4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-4.7-Flash | GLM-4.7 |
|---|---|---|
| Provider | CrofAI | CrofAI |
| Input / 1M tokens | $0.04 | $0.25 |
| Output / 1M tokens | $0.30 | $1.10 |
| Context window | 203K | 203K |
| Parameters | — | 358B |
| Open weights | Yes | Yes |
| Released | Jan 2026 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.