DeepSeek V4 Pro vs MiMo-V2.5-Pro
Both have similar output pricing, while MiMo-V2.5-Pro offers a larger context window. Choose DeepSeek V4 Pro or MiMo-V2.5-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek V4 Pro | MiMo-V2.5-Pro |
|---|---|---|
| Provider | CrofAI | CrofAI |
| Input / 1M tokens | $0.35 | $0.40 |
| Output / 1M tokens | $0.80 | $0.80 |
| Context window | 1M | 1M |
| Parameters | 1.6T | 1T |
| Open weights | Yes | Yes |
| Released | Apr 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.