MiniMax-m2.7 vs Claude Opus 4.7
MiniMax-m2.7 is cheaper on output tokens, while Claude Opus 4.7 offers a larger context window. Choose MiniMax-m2.7 or Claude Opus 4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiniMax-m2.7 | Claude Opus 4.7 |
|---|---|---|
| Provider | Cortecs | Cortecs |
| Input / 1M tokens | $0.47 | $5.60 |
| Output / 1M tokens | $1.40 | $27.99 |
| Context window | 203K | 1M |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Mar 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.