DeepSeek V3 0324 vs Claude Opus 4.7
DeepSeek V3 0324 is cheaper on output tokens, while Claude Opus 4.7 offers a larger context window. Choose DeepSeek V3 0324 or Claude Opus 4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek V3 0324 | Claude Opus 4.7 |
|---|---|---|
| Provider | Cortecs | Cortecs |
| Input / 1M tokens | $0.55 | $5.60 |
| Output / 1M tokens | $1.65 | $27.99 |
| Context window | 128K | 1M |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Mar 2025 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.