Codestral 2508 vs Claude Opus 4.7
Codestral 2508 is cheaper on output tokens, while Claude Opus 4.7 offers a larger context window. Choose Codestral 2508 or Claude Opus 4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Codestral 2508 | Claude Opus 4.7 |
|---|---|---|
| Provider | Cortecs | Cortecs |
| Input / 1M tokens | $0.30 | $5.60 |
| Output / 1M tokens | $0.90 | $27.99 |
| Context window | 256K | 1M |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Jul 2025 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.