GLM 5.3 FP4 vs GLM-5.3
Both have similar output pricing. Choose GLM 5.3 FP4 or GLM-5.3 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM 5.3 FP4 | GLM-5.3 |
|---|---|---|
| Provider | CoralBricks | CoralBricks |
| Input / 1M tokens | $1.12 | $1.12 |
| Output / 1M tokens | $4.40 | $4.40 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Aug 2026 | Aug 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.