MiMo-V2.5 vs Kimi K3
MiMo-V2.5 is cheaper on output tokens. Choose MiMo-V2.5 or Kimi K3 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo-V2.5 | Kimi K3 |
|---|---|---|
| Provider | ClinePass | ClinePass |
| Input / 1M tokens | $0.14 | $3.00 |
| Output / 1M tokens | $0.28 | $15.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Apr 2026 | Jul 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.