Kimi K3 vs MiMo-V2.6-Pro
MiMo-V2.6-Pro is cheaper on output tokens. Choose Kimi K3 or MiMo-V2.6-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Kimi K3 | MiMo-V2.6-Pro |
|---|---|---|
| Provider | ClinePass | ClinePass |
| Input / 1M tokens | $3.00 | $0.44 |
| Output / 1M tokens | $15.00 | $0.87 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Jul 2026 | Sep 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.