cline-pass/glm-5.3-flash vs Qwen3.8 Max
cline-pass/glm-5.3-flash is cheaper on output tokens. Choose cline-pass/glm-5.3-flash or Qwen3.8 Max based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | cline-pass/glm-5.3-flash | Qwen3.8 Max |
|---|---|---|
| Provider | ClinePass | ClinePass |
| Input / 1M tokens | $0.15 | $2.00 |
| Output / 1M tokens | $0.50 | $6.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Aug 2026 | Aug 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.