Qwen3 30B A3B Instruct 2507 vs Ministral 3 14B Reasoning 2512
Qwen3 30B A3B Instruct 2507 is cheaper on output tokens. Choose Qwen3 30B A3B Instruct 2507 or Ministral 3 14B Reasoning 2512 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Qwen3 30B A3B Instruct 2507 | Ministral 3 14B Reasoning 2512 |
|---|---|---|
| Provider | Clarifai | Clarifai |
| Input / 1M tokens | $0.30 | $2.50 |
| Output / 1M tokens | $0.50 | $1.70 |
| Context window | 262K | 262K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Jul 2025 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.