Ministral 3 14B Reasoning 2512 vs Qwen3 30B A3B Instruct 2507
Qwen3 30B A3B Instruct 2507 is cheaper on output tokens. Choose Ministral 3 14B Reasoning 2512 or Qwen3 30B A3B Instruct 2507 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Ministral 3 14B Reasoning 2512 | Qwen3 30B A3B Instruct 2507 |
|---|---|---|
| Provider | Clarifai | Clarifai |
| Input / 1M tokens | $2.50 | $0.30 |
| Output / 1M tokens | $1.70 | $0.50 |
| Context window | 262K | 262K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Dec 2025 | Jul 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.