Z.AI GLM-4.7 vs Gemini 3 Pro Image
Z.AI GLM-4.7 is cheaper on output tokens, while Gemini 3 Pro Image offers a larger context window. Choose Z.AI GLM-4.7 or Gemini 3 Pro Image based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Z.AI GLM-4.7 | Gemini 3 Pro Image |
|---|---|---|
| Provider | Cerebras | NanoGPT |
| Input / 1M tokens | $2.25 | $2.00 |
| Output / 1M tokens | $2.75 | $12.00 |
| Context window | 131K | 1M |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Jan 2026 | Nov 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.