Z.AI GLM-4.7 vs Phi-4
Phi-4 is cheaper on output tokens, while Z.AI GLM-4.7 offers a larger context window. Choose Z.AI GLM-4.7 or Phi-4 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Z.AI GLM-4.7 | Phi-4 |
|---|---|---|
| Provider | Cerebras | Azure |
| Input / 1M tokens | $2.25 | $0.13 |
| Output / 1M tokens | $2.75 | $0.50 |
| Context window | 131K | 128K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Jan 2026 | Dec 2024 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.