ByteDance Seed: Seed 1.6 vs ByteDance Seed: Seed-2.0-Lite
Both have similar output pricing. Choose ByteDance Seed: Seed 1.6 or ByteDance Seed: Seed-2.0-Lite based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | ByteDance Seed: Seed 1.6 | ByteDance Seed: Seed-2.0-Lite |
|---|---|---|
| Provider | ByteDance Seed | ByteDance Seed |
| Input / 1M tokens | $0.25 | $0.25 |
| Output / 1M tokens | $2.00 | $2.00 |
| Context window | 262K | 262K |
| Parameters | — | — |
| Open weights | — | — |
| Released | — | — |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.