Mistral Medium 3.5 128B vs GLM 4.7
GLM 4.7 is cheaper on output tokens, while Mistral Medium 3.5 128B offers a larger context window. Choose Mistral Medium 3.5 128B or GLM 4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Mistral Medium 3.5 128B | GLM 4.7 |
|---|---|---|
| Provider | Berget.AI | Berget.AI |
| Input / 1M tokens | $1.65 | $0.77 |
| Output / 1M tokens | $5.50 | $2.75 |
| Context window | 262K | 128K |
| Parameters | — | 358B |
| Open weights | Yes | Yes |
| Released | Apr 2026 | Jan 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.