Inkling vs DeepSeek V4 Flash 0731
DeepSeek V4 Flash 0731 is cheaper on output tokens. Choose Inkling or DeepSeek V4 Flash 0731 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Inkling | DeepSeek V4 Flash 0731 |
|---|---|---|
| Provider | Baseten | Baseten |
| Input / 1M tokens | $1.00 | $0.13 |
| Output / 1M tokens | $4.05 | $0.26 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Jul 2026 | Jul 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.