DeepSeek V4 Flash 0731 vs DeepSeek V4.1 Flash Fast
DeepSeek V4 Flash 0731 is cheaper on output tokens. Choose DeepSeek V4 Flash 0731 or DeepSeek V4.1 Flash Fast based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek V4 Flash 0731 | DeepSeek V4.1 Flash Fast |
|---|---|---|
| Provider | Baseten | Baseten |
| Input / 1M tokens | $0.13 | $0.60 |
| Output / 1M tokens | $0.26 | $2.40 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Jul 2026 | Sep 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.