Phi-4-reasoning vs GPT-Image-2
Phi-4-reasoning is cheaper on output tokens, while Phi-4-reasoning offers a larger context window. Choose Phi-4-reasoning or GPT-Image-2 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Phi-4-reasoning | GPT-Image-2 |
|---|---|---|
| Provider | Azure | Azure |
| Input / 1M tokens | $0.13 | $5.00 |
| Output / 1M tokens | $0.50 | $30.00 |
| Context window | 32K | 0 |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Dec 2024 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.