GPT-5.4 vs GPT-Image-2
GPT-5.4 is cheaper on output tokens, while GPT-5.4 offers a larger context window. Choose GPT-5.4 or GPT-Image-2 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-5.4 | GPT-Image-2 |
|---|---|---|
| Provider | Azure | Azure |
| Input / 1M tokens | $2.50 | $5.00 |
| Output / 1M tokens | $15.00 | $30.00 |
| Context window | 1.1M | 0 |
| Parameters | — | — |
| Open weights | No | No |
| Released | Mar 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.