GPT-5.3 Codex vs GPT-5.2 Codex
Both have similar output pricing. Choose GPT-5.3 Codex or GPT-5.2 Codex based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-5.3 Codex | GPT-5.2 Codex |
|---|---|---|
| Provider | Azure | Azure |
| Input / 1M tokens | $1.75 | $1.75 |
| Output / 1M tokens | $14.00 | $14.00 |
| Context window | 400K | 400K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Feb 2026 | Jan 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.