Phi-4-reasoning vs GPT-5.2
Phi-4-reasoning is cheaper on output tokens, while GPT-5.2 offers a larger context window. Choose Phi-4-reasoning or GPT-5.2 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Phi-4-reasoning | GPT-5.2 |
|---|---|---|
| Provider | Azure Cognitive Services | Azure Cognitive Services |
| Input / 1M tokens | $0.13 | $1.75 |
| Output / 1M tokens | $0.50 | $14.00 |
| Context window | 32K | 400K |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Dec 2024 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.