GPT-5-Codex vs GPT-5.2
GPT-5-Codex is cheaper on output tokens. Choose GPT-5-Codex or GPT-5.2 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-5-Codex | GPT-5.2 |
|---|---|---|
| Provider | Azure Cognitive Services | Azure Cognitive Services |
| Input / 1M tokens | $1.25 | $1.75 |
| Output / 1M tokens | $10.00 | $14.00 |
| Context window | 400K | 400K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Sep 2025 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.