GPT-3.5 Turbo 1106 vs GPT-4o mini
GPT-4o mini is cheaper on output tokens, while GPT-4o mini offers a larger context window. Choose GPT-3.5 Turbo 1106 or GPT-4o mini based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-3.5 Turbo 1106 | GPT-4o mini |
|---|---|---|
| Provider | Azure Cognitive Services | Azure Cognitive Services |
| Input / 1M tokens | $1.00 | $0.15 |
| Output / 1M tokens | $2.00 | $0.60 |
| Context window | 16K | 128K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Nov 2023 | Jul 2024 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.