Claude Opus 4.7 vs Command R
Command R is cheaper on output tokens, while Claude Opus 4.7 offers a larger context window. Choose Claude Opus 4.7 or Command R based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Opus 4.7 | Command R |
|---|---|---|
| Provider | Azure | Azure |
| Input / 1M tokens | $5.00 | $0.15 |
| Output / 1M tokens | $25.00 | $0.60 |
| Context window | 1M | 128K |
| Parameters | — | — |
| Open weights | No | Yes |
| Released | Apr 2026 | Aug 2024 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.